Team Bass Since 1990
Standings Application & Rules Contact About Team Bass  
     
   
2023 Standings                
Final Standings Name Points Fished Jefferson Camp Rice Platte Sullivan Sauk
1 Jeremy Soukup 197 4 49 50 49 45 49
1 Blake Soukup 197 5 49 50 49 0 49
2 Roger Rucci 196 5 48 50 45 48 50
2 Dale Glader 196 5 48 50 45 48 50
3 Jack Kiffe 192 5 46 48 47 50 47
3 Chad Chapman 192 5 51 46 43 49 46
3 Wayne Chapman 192 5 51 46 43 49 46
4 Jeff Fritz 191 5 47 47 51 44 46
5 Dave Green 186 4 0 43 48 47 48
6 Scott Mason 183 4 45 45 46 47 0
6 Doug Schultze 183 4 45 45 46 47 0
7 Joe Rusinyak 176 5 44 44 44 43 44
8 Brad Seiwert 143 3 0 0 48 47 48
9 Wesley Grob 45 1 0 0 0 45 0
10 Brent Kurnow 44 1 0 44 0 0 0
10 Steve Carroll 44 1 0 0 0 0 44

 

2022 Standings
Final Standings Name Points Fished Jefferson Cedar Platte Sullivan Sauk Borden
1 Roger Rucci 200 4 48 50 48 51 51
1 Dale Glader 200 4 48 50 48 51 51
2 Chad Chapman 198 4 49 50 50 49 46
3 Wayne Chapman 195 3 49 50 50 0 46
4 Brad Seiwert 189 3 45 0 50 47 47
5 Jeremy Soukup 188 4 46 48 45 44 49
6 Joe Rusinyak 186 4 43 46 46 46 48
6 Brent Curnow 186 4 43 46 46 46 48
7 Jack Kiffe 184 3 45 0 47 48 44
8 Ron Soukup 138 2 0 0 45 44 49
9 Scott Mason 137 2 47 0 0 45 45
9 Doug Schultze 137 2 47 0 0 45 45
10 AJ Arneson 97 2 50 47 0 0 0
10 Tori Helget 97 2 50 47 0 0 0
10 Dave Green 97 2 0 0 50 47 0
11 Blake Soukup 94 2 46 48 0 0 0
12 Dave Asp 49 1 0 0 0 49 0

 

2021 Standings
Standings
Name
Points
Fished
Jefferson
Birch Farm Island
Sauk
Mississippi Brainerd
1 Roger Rucci 197 4 48 51 46 48 50
1 Dale Glader 197 4 48 51 46 48 50
2 Brad Seiwert 194 3 47 0 45 51 51
2 Dave Green 194 3 47 0 45 51 51
2 Wayne Chapman 193 4 50 48 48 47 46
2 Chad Chapman 193 4 50 48 48 47 46
2 Jeremy Soukup 193 3 50 46 0 49 48
3 Jack Kiffe 187 3 46 0 49 45 47
4 Scott Mason 144 3 44 49 51 0 0
4 Doug Schultze 144 3 44 49 51 0 0
5 Bob Schneider 136 3 45 0 47 44 0
5 Dave Asp 136 3 0 47 44 45 0
5 Joe Rusinyak 136 3 0 47 44 45 0
6 Ron Suokup 97 1 0 0 0 49 48
7 Jim Lemke 86 2 43 0 43 0 0
8 Blake Soukup 50 1 50 0 0 0 0
9 Sam Joseph 45 1 45 0 0 0 0
10 Harlan Lemke 43 1 43 0 0 0 0

 

2020 Standings
Final Standings
Name
Points
Fished
Jefferson
Clearwater
Horseshoe
Sauk
Mississippi Brainerd
1 Roger Rucci 201 5 51 49 50 50 50
1 Dale Glader 201 5 51 49 50 50 50
3 Brad Seiwert 198 5 45 49 50 50 49
3 Dave Green 198 4 0 49 50 50 49
5 Wayne Chapman 194 5 47 50 48 48 48
5 Chad Chapman 194 5 47 50 48 48 48
7 Jeremy Soukup 189 5 48 47 46 45 48
7 Blake Soukup 189 4 48 47 46 0 48
8 Jim Lemke 188 5 49 46 47 46 45
9 Dave Asp 184 5 46 45 45 47 46
10 Harlan Lemke 142 3 49 46 47 0 0
11 Parker Farley 46 1 46 0 0 0 0
11 Matt Farley 46 1 0 0 0 0 46
13 Bob Schneider 45 1 45 0 0 0 0
13 Walker Farley 45 1 0 0 45 0 0
13 Logan Asp 45 1 0 45 0 0 0

 

 

 

2019 Standings
Final
Name
Points
Fished
Jefferson
Platte Sullivan
Cedar
Sauk
Mississippi Brainerd
1 Roger Rucci 201 5 49 51 47 51 50
1 Dale Glader 201 5 49 51 47 51 50
3 Brad Seiwert 196 4 51 48 48 49 0
3 Dale Schudi 196 4 51 48 48 49 0
5 Wayne Chapman 195 5 46 45 51 48 50
6 Jim Lemke 191 5 49 47 46 47 48
6 Harlan Lemke 191 4 49 47 0 47 48
8 Dave Asp 184 4 0 46 45 46 47
9 Chad Chapman 144 3 0 45 51 48 0
10 Bob Schneider 141 3 47 44 0 0 50
11 Brad Hogglatt 138 3 0 0 45 46 47
12 Barb Schneider 91 2 47 44 0 0 0
13 Jeremy Soukup 49 1 0 49 0 0 0
13 Blake Soukup 49 1 0 49 0 0 0

 

 

 

2018 Standings
Final
Name
Points
Fished
Jefferson
Sugar
Sauk
Cedar
Mississippi Brainerd
1 Roger Rucci 199 5 48 49 50 51 49
1 Dale Glader 199 5 48 49 50 51 49
3 Wayne Chapman 198 5 50 48 48 49 51
3 Chad Chapman 198 5 50 48 48 49 51
5 Jack Kiffe 195 5 49 45 50 48 48
6 Brad Seiwert 193 5 48 51 47 46 47
6 Dave Green 193 4 48 51 47 0 47
8 James Lemke 184 4 45 46 0 47 46
9 Harlan Lemke 137 3 45 46 0 0 46
10 Bob Schneider 93 2 46 47 0 0 0
11 Barb Schneider 47 1 0 47 0 0 0
12 Missy Baker 46 1 46 0 0 0 0
13 Scott Mason 45 1 0 0 0 45 0
13 John Jones 45 1 0 0 0 45 0

 

 

2017 Standings
Final
Name
Points
Fished
Jefferson
Cedar
Platte Sullivan
Sauk
Mississippi Brainerd
1 Wayne Chapman 198 5 48 46 49 50 51
2 Brad Seiwert 196 5 46 49 51 48 48
2 Dave Green 196 5 46 49 51 48 48
4 Roger Rucci 194 5 50 47 47 50 46
4 Dale Glader 194 5 50 47 47 50 46
4 Chad Chapman 194 4 48 46 49 0 51
7 Jack Kiffe 190 5 45 48 46 47 49
8 Bob Schneider 188 4 50 44 48 46 0
9 James Lemke 185 5 47 45 45 45 48
9 Harlan Lemke 185 4 47 45 45 0 48
11 Missy Baker 96 2 50 0 0 46 0
12 Scott Mason 51 1 0 51 0 0 0
12 John Jones 51 1 0 51 0 0 0
14 Barb Schneider 48 1 0 0 48 0 0

 

 

2016 Standings
Final
Name
Points
Fished
Jefferson
Clearwater
Horsehoe
Miss Brainerd
Sauk
1
Chad Chapman
198
5
51
46
51
48
48
1
Wayne Chapman
198
5
51
46
51
48
48
3
Dale Glader
197
5
47
47
49
50
51
3
Roger Rucci
197
5
47
47
49
50
51
5
Jack Kiffe
194
5
46
50
47
48
49
6
Brad Seiwert
193
5
49
49
48
46
47
6
Dave Green
193
5
49
49
48
46
47
8
James Lemke
190
5
48
47
46
49
46
9
Harlan Lemke
189
4
48
0
46
49
46
10
Bob Schneider
89
2
45
44
0
0
0
10
Barb Schneider
89
2
45
44
0
0
0
12
John Jones
48
1
0
48
0
0
0
12
Scott Mason
48
1
0
48
0
0
0

 

 

 

2015 Standings
Final
Name
Points
Fished
Jefferson
Camp
Farm Island
Sauk
Miss Brainerd
1
Dale Glader
198
5
48
49
51
48
50
1
Roger Rucci
198
5
48
49
51
48
50
4
Brad Seiwert
195
5
49
47
48
51
47
4
Dave Green
195
5
49
47
48
51
47
4
Chad Chapman
195
5
50
50
45
49
46
6
Wayne Chapman
190
4
0
50
45
49
46
7
Jason Schmidt
187
5
47
45
46
46
48
7
Jim Schmidt
187
5
47
45
46
46
48
9
Jack Kiffe
187
5
44
44
49
45
49
10
James Lemke
181
5
46
46
44
44
45
10
Harlan Lemke
180
4
46
46
44
44
0
11
John Jones
143
3
47
49
47
0
0
11
Scott Mason
143
3
47
49
47
0
0
12
Aaron Gladhill
50
1
50
0
0
0
0

 

© Team Bass 2023